Last updated 19/07/2016 22:55
OTVORENO PRVENSTVO SRBIJE 2016
1 - Kvalifikacije prvi dan - 26/02/2016 - 10:00 |
1. | Men | 400m Freestyle | Prelim | 10:00 | Open | Startlist | Results |
2. | Women | 400m Freestyle | Prelim | 10:35 | Open | Startlist | Results |
3. | Men | 100m Butterfly | Prelim | 11:07 | Open | Startlist | Results |
4. | Women | 100m Butterfly | Prelim | 11:23 | Open | Startlist | Results |
5. | Men | 200m Breaststroke | Prelim | 11:36 | Open | Startlist | Results |
6. | Women | 200m Breaststroke | Prelim | 11:52 | Open | Startlist | Results |
7. | Men | 50m Freestyle | Prelim | 12:09 | Open | Startlist | Results |
8. | Women | 50m Freestyle | Prelim | 12:28 | Open | Startlist | Results |
9. | Men | 200m Backstroke | Prelim | 12:42 | Open | Startlist | Results |
10. | Women | 200m Backstroke | Prelim | 12:57 | Open | Startlist | Results |
3. | Men | 100m Butterfly | Swim Off Prelim | | Open | Startlist | Results |
11. | Men | 400m Medley | Prelim | 13:19 | Open | Startlist | Results |
12. | Women | 400m Medley | Prelim | 13:39 | Open | Startlist | Results |
13. | Boys | 4 x 100m Freestyle | Timed Final | 14:02 | 15 - 18 years | Startlist | Results |
14. | Women | 4 x 100m Freestyle | Timed Final | 14:11 | 14 - 17 years | Startlist | Results |
13. | Boys | 4 x 100m Freestyle | Medal ceremony | 14:17 | 15 - 18 years | | |
14. | Women | 4 x 100m Freestyle | Medal ceremony | 14:19 | 14 - 17 years | | |
| | | | | | | |
2 - Finala prvi dan - 26/02/2016 - 17:05 |
1. | Men | 400m Freestyle | Final | 17:05 | Open | Startlist | Results |
2. | Women | 400m Freestyle | Final | 17:17 | Open | Startlist | Results |
3. | Men | 100m Butterfly | Final | 17:28 | Open | Startlist | Results |
4. | Women | 100m Butterfly | Final | 17:32 | Open | Startlist | Results |
1. | Men | 400m Freestyle | Medal ceremony | 17:36 | Open | | |
2. | Women | 400m Freestyle | Medal ceremony | 17:39 | Open | | |
5. | Men | 200m Breaststroke | Final | 17:42 | Open | Startlist | Results |
6. | Women | 200m Breaststroke | Final | 17:49 | Open | Startlist | Results |
3. | Men | 100m Butterfly | Medal ceremony | 17:56 | Open | | |
4. | Women | 100m Butterfly | Medal ceremony | 17:59 | Open | | |
7. | Men | 50m Freestyle | Final | 18:02 | Open | Startlist | Results |
8. | Women | 50m Freestyle | Final | 18:05 | Open | Startlist | Results |
5. | Men | 200m Breaststroke | Medal ceremony | 18:08 | Open | | |
6. | Women | 200m Breaststroke | Medal ceremony | 18:11 | Open | | |
9. | Men | 200m Backstroke | Final | 18:14 | Open | Startlist | Results |
10. | Women | 200m Backstroke | Final | 18:20 | Open | Startlist | Results |
7. | Men | 50m Freestyle | Medal ceremony | 18:27 | Open | | |
8. | Women | 50m Freestyle | Medal ceremony | 18:30 | Open | | |
11. | Men | 400m Medley | Final | 18:33 | Open | Startlist | Results |
12. | Women | 400m Medley | Final | 18:45 | Open | Startlist | Results |
9. | Men | 200m Backstroke | Medal ceremony | 18:58 | Open | | |
10. | Women | 200m Backstroke | Medal ceremony | 19:01 | Open | | |
15. | Men | 4 x 100m Freestyle | Timed Final | 19:04 | Open | Startlist | Results |
16. | Women | 4 x 100m Freestyle | Timed Final | 19:08 | Open | Startlist | Results |
11. | Men | 400m Medley | Medal ceremony | 19:14 | Open | | |
12. | Women | 400m Medley | Medal ceremony | 19:17 | Open | | |
15. | Men | 4 x 100m Freestyle | Medal ceremony | 19:20 | Open | | |
16. | Women | 4 x 100m Freestyle | Medal ceremony | 19:23 | Open | | |
3 - Drugi dan kvalifikacije - 27/02/2016 - 10:00 |
17. | Men | 50m Breaststroke | Prelim | 10:00 | Open | Startlist | Results |
18. | Women | 50m Breaststroke | Prelim | 10:10 | Open | Startlist | Results |
19. | Men | 100m Freestyle | Prelim | 10:18 | Open | Startlist | Results |
20. | Women | 100m Freestyle | Prelim | 10:44 | Open | Startlist | Results |
21. | Men | 200m Butterfly | Prelim | 11:03 | Open | Startlist | Results |
22. | Women | 200m Butterfly | Prelim | 11:14 | Open | Startlist | Results |
23. | Men | 100m Backstroke | Prelim | 11:26 | Open | Startlist | Results |
24. | Women | 100m Backstroke | Prelim | 11:38 | Open | Startlist | Results |
25. | Men | 200m Medley | Prelim | 11:51 | Open | Startlist | Results |
26. | Women | 200m Medley | Prelim | 12:11 | Open | Startlist | Results |
27. | Boys | 4 x 200m Freestyle | Timed Final | 12:30 | 15 - 18 years | Startlist | Results |
28. | Women | 4 x 200m Freestyle | Timed Final | 12:39 | 14 - 17 years | Startlist | Results |
27. | Boys | 4 x 200m Freestyle | Medal ceremony | 12:49 | 15 - 18 years | | |
28. | Women | 4 x 200m Freestyle | Medal ceremony | 12:51 | 14 - 17 years | | |
29. | Men | 800m Freestyle | Slower Heats | 12:53 | Open | Startlist | Results |
30. | Women | 800m Freestyle | Slower Heats | 13:20 | Open | Startlist | Results |
49. | Men | 100m Freestyle | Timed Final | | Open | Startlist | Results |
| | | | | | | |
4 - Finala drugi dan - 27/02/2016 - 17:00 |
29. | Men | 800m Freestyle | Fastest Heat | 17:00 | Open | Startlist | Results |
30. | Women | 800m Freestyle | Fastest Heat | 17:10 | Open | Startlist | Results |
17. | Men | 50m Breaststroke | Final | 17:22 | Open | Startlist | Results |
18. | Women | 50m Breaststroke | Final | 17:25 | Open | Startlist | Results |
29. | Men | 800m Freestyle | Medal ceremony | 17:27 | Open | | |
30. | Women | 800m Freestyle | Medal ceremony | 17:30 | Open | | |
19. | Men | 100m Freestyle | Final | 17:33 | Open | Startlist | Results |
20. | Women | 100m Freestyle | Final | 17:37 | Open | Startlist | Results |
17. | Men | 50m Breaststroke | Medal ceremony | 17:41 | Open | | |
18. | Women | 50m Breaststroke | Medal ceremony | 17:44 | Open | | |
21. | Men | 200m Butterfly | Final | 17:47 | Open | Startlist | Results |
22. | Women | 200m Butterfly | Final | 17:54 | Open | Startlist | Results |
19. | Men | 100m Freestyle | Medal ceremony | 18:01 | Open | | |
20. | Women | 100m Freestyle | Medal ceremony | 18:04 | Open | | |
23. | Men | 100m Backstroke | Final | 18:07 | Open | Startlist | Results |
24. | Women | 100m Backstroke | Final | 18:11 | Open | Startlist | Results |
21. | Men | 200m Butterfly | Medal ceremony | 18:15 | Open | | |
22. | Women | 200m Butterfly | Medal ceremony | 18:18 | Open | | |
25. | Men | 200m Medley | Final | 18:21 | Open | Startlist | Results |
26. | Women | 200m Medley | Final | 18:28 | Open | Startlist | Results |
23. | Men | 100m Backstroke | Medal ceremony | 18:35 | Open | | |
24. | Women | 100m Backstroke | Medal ceremony | 18:38 | Open | | |
31. | Men | 4 x 200m Freestyle | Timed Final | 18:41 | Open | Startlist | Results |
32. | Women | 4 x 200m Freestyle | Timed Final | 18:51 | Open | Startlist | Results |
25. | Men | 200m Medley | Medal ceremony | 19:01 | Open | | |
26. | Women | 200m Medley | Medal ceremony | 19:04 | Open | | |
31. | Men | 4 x 200m Freestyle | Medal ceremony | 19:07 | Open | | |
5 - Kvalifikacije treci dan - 28/02/2016 - 10:00 |
33. | Men | 50m Butterfly | Prelim | 10:00 | Open | Startlist | Results |
34. | Women | 50m Butterfly | Prelim | 10:15 | Open | Startlist | Results |
35. | Men | 100m Breaststroke | Prelim | 10:26 | Open | Startlist | Results |
36. | Women | 100m Breaststroke | Prelim | 10:40 | Open | Startlist | Results |
37. | Men | 200m Freestyle | Prelim | 10:54 | Open | Startlist | Results |
38. | Women | 200m Freestyle | Prelim | 11:28 | Open | Startlist | Results |
39. | Men | 50m Backstroke | Prelim | 11:57 | Open | Startlist | Results |
40. | Women | 50m Backstroke | Prelim | 12:05 | Open | Startlist | Results |
43. | Boys | 4 x 100m Medley | Timed Final | 12:13 | 15 - 18 years | Startlist | Results |
44. | Women | 4 x 100m Medley | Timed Final | 12:19 | 14 - 17 years | Startlist | Results |
43. | Boys | 4 x 100m Medley | Medal ceremony | 12:24 | 15 - 18 years | | |
44. | Women | 4 x 100m Medley | Medal ceremony | 12:26 | 14 - 17 years | | |
45. | Men | 1500m Freestyle | Slower Heats | 12:28 | Open | Startlist | Results |
46. | Women | 1500m Freestyle | Slower Heats | 13:12 | Open | Startlist | Results |
32. | Women | 4 x 200m Freestyle | Medal ceremony | 13:55 | Open | | |
| | | | | | | |
6 - Finala treci dan - 28/02/2016 - 17:00 |
45. | Men | 1500m Freestyle | Fastest Heat | 17:00 | Open | Startlist | Results |
46. | Women | 1500m Freestyle | Fastest Heat | 17:19 | Open | Startlist | Results |
33. | Men | 50m Butterfly | Final | 17:42 | Open | Startlist | Results |
34. | Women | 50m Butterfly | Final | 17:45 | Open | Startlist | Results |
45. | Men | 1500m Freestyle | Medal ceremony | 17:48 | Open | | |
46. | Women | 1500m Freestyle | Medal ceremony | 17:51 | Open | | |
35. | Men | 100m Breaststroke | Final | 17:54 | Open | Startlist | Results |
36. | Women | 100m Breaststroke | Final | 17:58 | Open | Startlist | Results |
33. | Men | 50m Butterfly | Medal ceremony | 18:03 | Open | | |
34. | Women | 50m Butterfly | Medal ceremony | 18:06 | Open | | |
37. | Men | 200m Freestyle | Final | 18:09 | Open | Startlist | Results |
38. | Women | 200m Freestyle | Final | 18:15 | Open | Startlist | Results |
35. | Men | 100m Breaststroke | Medal ceremony | 18:22 | Open | | |
36. | Women | 100m Breaststroke | Medal ceremony | 18:25 | Open | | |
39. | Men | 50m Backstroke | Final | 18:28 | Open | Startlist | Results |
40. | Women | 50m Backstroke | Final | 18:31 | Open | Startlist | Results |
37. | Men | 200m Freestyle | Medal ceremony | 18:33 | Open | | |
38. | Women | 200m Freestyle | Medal ceremony | 18:36 | Open | | |
47. | Men | 4 x 100m Medley | Timed Final | 18:39 | Open | Startlist | Results |
48. | Women | 4 x 100m Medley | Timed Final | 18:49 | Open | Startlist | Results |
39. | Men | 50m Backstroke | Medal ceremony | 18:55 | Open | | |
40. | Women | 50m Backstroke | Medal ceremony | 18:58 | Open | | |
47. | Men | 4 x 100m Medley | Medal ceremony | 19:01 | Open | | |
48. | Women | 4 x 100m Medley | Medal ceremony | 19:04 | Open | | |