Splash Meet Manager 2006.143, registered to Serbia and Montenegro Championships |
No. 1 28.6.10 | 50m Freestyle Men | Open/Senior No time standard |
FINA 2004 |
10 years and less |
Yr | Code | Time | Pts. | ||||||
1. | Jaksic Vuk | 00 | NIS | 36.95 | 208 |
2. | Stojanovic Stefan | 00 | NAP | 37.03 | 206 | 19. | Petrovic Andrija | 01 | SNN | 47.35 | 99 | ||||||
3. | Tesic Pavle | 00 | SNN | 37.16 | 204 | 20. | Lekic David | 02 | GOC | 48.27 | 93 | ||||||
4. | Jakovljevic Aleksa | 00 | NAP | 38.48 | 184 | 21. | Radosavljevic Dimitrije | 00 | RK | 48.91 | 90 | ||||||
5. | Petrovic Pavle | 00 | CP | 39.88 | 165 | 22. | Radivojevic Filip | 01 | CP | 49.12 | 88 | ||||||
6. | Petrovic Marko | 01 | NAP | 40.08 | 163 | 23. | Lukic Aleksa | 01 | NAP | 49.41 | 87 | ||||||
7. | Milojevic Aleksa | 00 | NAP | 40.13 | 162 | 24. | Ilic Djordje | 01 | NIS | 49.60 | 86 | ||||||
8. | Nikolic Filip | 00 | SNN | 40.41 | 159 | 25. | Vukajlovic Veljko | 02 | CP | 52.11 | 74 | ||||||
9. | Mitrovic Filip | 00 | GOC | 40.94 | 153 | 26. | Juric Petar | 01 | SNN | 52.56 | 72 | ||||||
10. | Bogdanovic Petar | 01 | NIS | 42.32 | 138 | 27. | Popovic Jovan | 01 | NAP | 53.62 | 68 | ||||||
11. | Vujovic Luka | 00 | GOC | 42.39 | 138 | 28. | Savic Ilija | 01 | POS | 54.17 | 66 | ||||||
12. | Jovanovic Djordje | 01 | NIS | 42.59 | 136 | 29. | Tasic Dusan | 01 | NIS | 54.66 | 64 | ||||||
13. | Bujic David | 02 | NIS | 43.07 | 131 | 30. | Todosijevic Stefan | 01 | RK | 55.00 | 63 | ||||||
14. | Kuzmanovic Martin | 01 | RK | 44.98 | 115 | 31. | Jakovljevic Andrija | 02 | NAP | 59.27 | 50 | ||||||
15. | Petrovic Viktor | 00 | NAP | 45.04 | 115 | 32. | Vujic Marko | 00 | POS | 1:02.17 | 44 | ||||||
16. | Stosic Danilo | 00 | NIS | 45.77 | 109 | 33. | Micovic Dusan | 03 | GOC | 1:02.28 | 43 | ||||||
17. | Todorovic Milos | 02 | NAP | 45.79 | 109 | 34. | Krstic Lazar | 02 | RK | 1:04.79 | 39 | ||||||
18. | Radnjelovic Mihajlo | 00 | POS | 46.42 | 105 | 35. | Dimovski Mladen | 02 | CP | 1:16.23 | 24 |
11 - 12 years |
Yr | Code | Time | Pts. | ||||||
1. | Trpcevski Mihail | 98 | DEL | 31.26 | 343 |
2. | Juric Jovan | 98 | SNN | 32.90 | 294 | 20. | Milanovic Dragan | 98 | SNN | 41.35 | 148 | ||||||
3. | Ilic Damjan | 99 | NIS | 33.14 | 288 | 21. | Jankovic Vladimir | 99 | RK | 41.65 | 145 | ||||||
4. | Boskovic Vladimir | 98 | RK | 33.85 | 270 | 22. | Radenkovic Lazar | 98 | NIS | 41.72 | 144 | ||||||
5. | Tomasevic Relja | 99 | RK | 33.95 | 268 | 23. | Vukajlovic Vukasin | 98 | CP | 41.86 | 143 | ||||||
6. | Zdravkovic Nemanja | 98 | CP | 33.98 | 267 | 24. | Gajic Uros | 99 | NAP | 42.56 | 136 | ||||||
7. | Danev Marko | 99 | NAP | 34.01 | 266 | 25. | Trajkovic Aleksa | 99 | NAP | 43.38 | 128 | ||||||
8. | Milovanovic Aleksa | 98 | NAP | 35.69 | 230 | 26. | Antic Andrija | 98 | NAP | 43.44 | 128 | ||||||
9. | Subarevic Bogdan | 99 | CP | 36.20 | 221 | 27. | Stanojevic Marko | 98 | NAP | 44.72 | 117 | ||||||
10. | Vasilevski Nikola | 99 | AK | 36.51 | 215 | 28. | Popovic Aleksandar | 99 | NAP | 45.07 | 114 | ||||||
11. | Ceperkovic Milan | 98 | GOC | 37.00 | 207 | 29. | Rajkovic Dusan | 98 | NAP | 47.60 | 97 | ||||||
12. | Selamovski Filip | 98 | DEL | 37.18 | 204 | 30. | Magic Darko | 98 | NAP | 48.38 | 93 | ||||||
13. | Josic Radovan | 98 | SNN | 37.47 | 199 | 31. | Vucicevic Dimitrije | 99 | SNN | 48.75 | 90 | ||||||
14. | Stamenkovic Davor | 98 | NIS | 38.38 | 185 | 32. | Pribak Nemanja | 99 | NAP | 49.53 | 86 | ||||||
Antovic Nemanja | 98 | RK | 38.38 | 185 | 33. | Radisavljevic Milos | 98 | JA | 50.85 | 80 | |||||||
16. | Vukadinovic Pavle | 99 | RK | 39.11 | 175 | 34. | Djordjevic Nikola | 98 | NAP | 53.14 | 70 | ||||||
17. | Ciric Petar | 98 | GOC | 39.33 | 172 | 35. | Mihajlovic Jovan | 98 | RK | 54.10 | 66 | ||||||
18. | Todorovic Stefan | 99 | NAP | 39.97 | 164 | 36. | Deljanin Aleksandar | 98 | NAP | 54.76 | 64 | ||||||
19. | Vukicevic Petar | 98 | POS | 39.98 | 164 | 37. | Jeremic Milos | 99 | POS | 1:05.21 | 38 |
13 - 14 years |
Yr | Code | Time | Pts. | ||||||
1. | Nikolic Aleksandar | 96 | SNN | 28.80 | 438 |
2. | Kusicki Sasa | 96 | SNN | 29.09 | 426 | 17. | Ilic Nikola | 97 | RK | 33.80 | 271 | ||||||
3. | Jankulovski Stefan | 96 | VAR | 29.43 | 411 | 18. | Bankovic Slobodan | 96 | POS | 34.22 | 261 | ||||||
4. | Sekulovic Sekul | 97 | RK | 29.76 | 397 | 19. | Ristic Stefan | 97 | JA | 35.00 | 244 | ||||||
5. | Smilevski Viktor | 97 | VAR | 30.08 | 385 | 20. | Miljkovic Mijodrag | 97 | NIS | 35.04 | 243 | ||||||
6. | Markovski Vedran | 97 | SK | 30.71 | 362 | 21. | Stosic Mihajlo | 97 | POS | 36.41 | 217 | ||||||
7. | Vucicevic Dusan | 97 | SNN | 30.75 | 360 | Mihajlov Andrija | 97 | NIS | 36.41 | 217 | |||||||
8. | Vucevski Mladen | 96 | AK | 31.06 | 350 | 23. | Perovic Luka | 97 | NIS | 36.53 | 215 | ||||||
9. | Markovic Branko | 97 | RK | 31.43 | 337 | 24. | Djordjevic Andrija | 97 | RK | 37.10 | 205 | ||||||
10. | Todosijevic Ivan | 96 | RK | 31.69 | 329 | 25. | Lazarevic Andrija | 96 | RK | 37.22 | 203 | ||||||
11. | Milovanovic Marko | 96 | SNN | 32.02 | 319 | 26. | Jovanovic Dusan | 97 | NAP | 37.40 | 200 | ||||||
12. | Stojanovic Marko | 96 | POS | 32.56 | 303 | 27. | Sljivic Mladen | 97 | GOC | 38.84 | 179 | ||||||
13. | Mitrovic Dejan | 97 | NAP | 33.45 | 280 | 28. | Vujicic Petar | 97 | NAP | 39.13 | 175 | ||||||
14. | Denic Damjan | 97 | SNN | 33.46 | 280 | 29. | Rakic Nemanja | 96 | NAP | 39.53 | 170 | ||||||
15. | Vucic Stevan | 97 | GOC | 33.48 | 279 | 30. | Jokic Lazar | 96 | RK | 39.65 | 168 | ||||||
Kovacevic David | 96 | RK | 33.48 | 279 | 31. | Pelivanovic Stefan | 97 | CP | 45.60 | 110 |
15 - 16 years |
Yr | Code | Time | Pts. | ||||||
1. | Stankovic Strahinja | 94 | SNN | 26.78 | 545 |
2. | Jakimovski Stefan | 95 | DEL | 27.58 | 499 | 12. | Jovanovic Nikola | 95 | RK | 32.08 | 317 | ||||||
3. | Stojanovic Stefan | 95 | SNN | 27.80 | 488 | 13. | Radisavljevic Marko | 95 | NAP | 33.11 | 289 | ||||||
4. | Bozinovic Milos | 94 | CP | 28.40 | 457 | 14. | Vukadinovic Uros | 95 | RK | 33.27 | 284 | ||||||
5. | Vucic Nikola | 94 | CP | 28.86 | 436 | 15. | Milosevic Milos | 95 | RK | 33.53 | 278 | ||||||
6. | Djordjevic Nikola | 94 | NIS | 29.17 | 422 | 16. | Zdravkovic Nemanja | 95 | RK | 34.77 | 249 | ||||||
7. | Andreev Kristijan | 95 | VAR | 29.60 | 404 | 17. | Milanovic Nikola | 95 | JA | 36.21 | 221 | ||||||
8. | Djordjevic Marko | 94 | SNN | 30.65 | 364 | 18. | Milan Pavlovic | 95 | POS | 36.48 | 216 | ||||||
9. | Randjelovic Nemanja | 95 | SNN | 31.47 | 336 | 19. | Jovanovic Miroslav | 94 | RK | 37.29 | 202 | ||||||
10. | Canic Veljko | 95 | CP | 31.50 | 335 | 20. | Ivanovski Lazar | 94 | NAP | 37.30 | 202 | ||||||
11. | Randjelovic Aleksandar | 95 | SNN | 31.56 | 333 | 21. | Minic Nikola | 95 | NAP | 38.88 | 178 |
17 years and more |
Yr | Code | Time | Pts. | ||||||
1. | Ivanovic Sava | 90 | SNN | 25.23 | 652 |
2. | Stefanovski Martin | 89 | SK | 25.89 | 604 | 10. | Stefanovic Lazar | 93 | NAP | 29.18 | 422 | ||||||
3. | Cepisevski Gorazd | 93 | VAR | 26.55 | 560 | 11. | Lazic Stefan | 93 | RK | 29.23 | 419 | ||||||
4. | Bozinovic Marko | 92 | SNN | 26.90 | 538 | 12. | Ilic Danijel | 93 | POS | 29.25 | 419 | ||||||
5. | Blazevski Marko | 92 | VAR | 27.02 | 531 | 13. | Milicevic Nebojsa | 93 | RK | 30.11 | 384 | ||||||
Milicevic Nikola | 92 | RK | 27.02 | 531 | 14. | Mihailovic Stefan | 93 | NAP | 30.27 | 378 | |||||||
7. | Milicevic Nemanja | 92 | NAP | 28.77 | 440 | 15. | Mijajlovic Rados | 93 | POS | 31.07 | 349 | ||||||
8. | Vasiljkovic Dejan | 92 | JA | 28.86 | 436 | 16. | Dojcinovic Milos | 92 | POS | 32.08 | 317 | ||||||
9. | Stevanovic Tomislav | 91 | RK | 29.11 | 425 | 17. | Stojadinovic Stefan | 92 | RK | 37.40 | 200 |
<< TOP >> |
No. 2 28.6.10 | 50m Freestyle Women | Open/Senior No time standard |
FINA 2004 |
10 years and less |
Yr | Code | Time | Pts. | ||||||
1. | Sekulovic Andjela | 00 | RK | 35.86 | 323 |
2. | Markovic Jovana | 00 | CP | 36.98 | 295 | Tesic Aleksandra | 03 | SNN | 43.98 | 175 | |||||||
3. | Mitic Jovana | 01 | NIS | 37.79 | 276 | 13. | Sljivic Milica | 00 | GOC | 50.07 | 119 | ||||||
4. | Boianska Damijana | 00 | GDS | 38.18 | 268 | 14. | Ivanovic Andjela | 01 | CP | 50.88 | 113 | ||||||
5. | Zdravkovic Nevena | 00 | CP | 39.53 | 241 | Petrik Nina | 00 | RK | 50.88 | 113 | |||||||
6. | Arsic Sanja | 00 | NIS | 40.00 | 233 | 16. | Ceperkovic Olga | 00 | GOC | 52.67 | 102 | ||||||
7. | Stefanovski Bojana | 01 | BAMSK | 41.14 | 214 | 17. | Odovic Nevena | 00 | NAP | 53.82 | 96 | ||||||
8. | Stamenkovic Jelena | 01 | NIS | 41.21 | 213 | 18. | Knezevic Andjela | 01 | RK | 55.40 | 88 | ||||||
9. | Ackovic Jovana | 00 | NAP | 42.45 | 195 | 19. | Cekic Katarina | 01 | GOC | 56.69 | 82 | ||||||
10. | Josifovic Nina | 00 | GOC | 42.94 | 188 | 20. | Stojanovic Tara | 02 | GOC | 1:00.06 | 69 | ||||||
11. | Budjelan Anja | 00 | NIS | 43.98 | 175 | 21. | Todorovic Teodora | 02 | CP | 1:21.05 | 28 |
11 - 12 years |
Yr | Code | Time | Pts. | ||||||
1. | Ninik Angela | 98 | DEL | 33.00 | 415 |
2. | Djordjevic Ivana | 98 | SNN | 34.09 | 376 | 9. | Selamovska Katerina | 98 | DEL | 41.69 | 206 | ||||||
3. | Jocic Nadja | 98 | NIS | 34.48 | 364 | 10. | Miljkovic Sofija | 99 | 11A | 41.73 | 205 | ||||||
4. | Nikolic Teodora | 99 | RK | 34.65 | 358 | 11. | Krstic Mona | 98 | RK | 44.37 | 171 | ||||||
5. | Tanevska Klaudija | 98 | AK | 34.66 | 358 | 12. | Ivanovic Marta | 98 | NAP | 51.00 | 112 | ||||||
6. | Djokovic Anja | 98 | SNN | 35.25 | 340 | 13. | Krstic Sara | 99 | RK | 52.62 | 102 | ||||||
7. | Aksik Anja | 98 | DEL | 36.58 | 305 | 14. | Knezevic Zorana | 99 | RK | 57.92 | 77 | ||||||
8. | Nikolendzic Miona | 98 | GOC | 39.96 | 234 | DQ | Petrovic Irina | 99 | NIS |
13 - 14 years |
Yr | Code | Time | Pts. | ||||||
1. | Ivanova Sandra | 96 | AK | 29.32 | 591 |
2. | Ciric Jana | 97 | SNN | 30.26 | 538 | 11. | Golubava Iva | 96 | BAMSK | 33.73 | 388 | ||||||
3. | Kalajlioska Dea | 96 | DEL | 30.54 | 523 | 12. | Djordjevic Aneta | 96 | SNN | 33.96 | 381 | ||||||
4. | Nasevska Evita | 97 | BAMSK | 31.79 | 464 | 13. | Micic Ivana | 96 | RK | 34.95 | 349 | ||||||
5. | Reljic Milena | 96 | CP | 32.05 | 453 | 14. | Stefanovic Sandra | 97 | RK | 37.00 | 294 | ||||||
6. | Jakimovska Anastasija | 96 | DEL | 32.13 | 449 | 15. | Colic Vanja | 97 | GOC | 37.88 | 274 | ||||||
7. | Vasic Ana | 96 | RK | 32.72 | 425 | 16. | Mijovic Jelena | 97 | RK | 38.34 | 264 | ||||||
8. | Vukajlovic Ivana | 96 | CP | 32.77 | 424 | 17. | Strinkovic Ivana | 96 | GOC | 39.48 | 242 | ||||||
9. | Novakovic Katarina | 96 | RK | 32.87 | 420 | 18. | Djokic Kristina | 97 | RK | 48.12 | 134 | ||||||
10. | Arsekic Milenija | 97 | SNN | 33.59 | 393 | 19. | Mihajlovic Nikoleta | 96 | RK | 48.68 | 129 |
15 - 16 years |
Yr | Code | Time | Pts. | ||||||
1. | Tasevska Tiana | 94 | BAMSK | 28.73 | 629 |
2. | Poreden Monika | 95 | JA | 32.87 | 420 | 5. | Stojanovic Neda | 95 | NAP | 37.89 | 274 | ||||||
3. | Zivanovic Jovana | 94 | NIS | 34.66 | 358 | 6. | Petrovic Valentina | 94 | NAP | 39.24 | 247 | ||||||
4. | Stefanovic Sanja | 94 | RK | 36.95 | 295 | 7. | Kocic Natalija | 94 | SNN | 39.66 | 239 |
17 years and more |
Yr | Code | Time | Pts. | ||||||
1. | Grozdanic Jelena | 93 | JA | 29.67 | 571 |
2. | Milosavljevic Ana | 93 | JA | 30.45 | 528 | 5. | Miletic Marija | 93 | JA | 38.40 | 263 | ||||||
3. | Milenkovic Andrijana | 93 | JA | 30.64 | 518 | 6. | Radisavljevic Bojana | 93 | JA | 41.74 | 205 | ||||||
4. | Ivanovic Natasa | 92 | RK | 34.85 | 352 |
<< TOP >> |
No. 5 28.6.10 | 50m Backstroke Men | 14 years and less No time standard |
FINA 2004 |
10 years and less |
Yr | Code | Time | Pts. | ||||||
1. | Stojanovic Stefan | 00 | NAP | 43.36 | 195 |
2. | Vukotic Luka | 01 | NIS | 45.17 | 172 | 14. | Ilic Djordje | 01 | NIS | 1:00.64 | 71 | ||||||
3. | Milojevic Veljko | 00 | NAP | 47.58 | 148 | 15. | Lekic David | 02 | GOC | 1:00.74 | 71 | ||||||
4. | Milojevic Aleksa | 00 | NAP | 52.82 | 108 | 16. | Bogdanovic Petar | 01 | NIS | 1:02.27 | 66 | ||||||
5. | Mitrovic Filip | 00 | GOC | 53.09 | 106 | 17. | Radnjelovic Mihajlo | 00 | POS | 1:02.34 | 66 | ||||||
6. | Vujovic Luka | 00 | GOC | 53.31 | 105 | 18. | Micovic Dusan | 03 | GOC | 1:02.76 | 64 | ||||||
7. | Nikolic Filip | 00 | SNN | 53.52 | 104 | 19. | Jakovljevic Andrija | 02 | NAP | 1:07.04 | 53 | ||||||
8. | Odovic Uros | 01 | NAP | 53.68 | 103 | 20. | Dimovski Mladen | 02 | CP | 1:07.56 | 52 | ||||||
9. | Kuzmanovic Martin | 01 | RK | 54.46 | 98 | 21. | Krstic Lazar | 02 | RK | 1:07.90 | 51 | ||||||
10. | Jovanovic Djordje | 01 | NIS | 54.94 | 96 | 22. | Vukajlovic Veljko | 02 | CP | 1:14.08 | 39 | ||||||
11. | Petrovic Marko | 01 | NAP | 55.11 | 95 | 23. | Jovanovic Adam | 00 | POS | 1:16.71 | 35 | ||||||
12. | Todorovic Milos | 02 | NAP | 57.59 | 83 | 24. | Savic Ilija | 01 | POS | 1:20.49 | 30 | ||||||
13. | Radosavljevic Dimitrije | 00 | RK | 58.78 | 78 | DQ | Popovic Jovan | 01 | NAP |
11 - 12 years |
Yr | Code | Time | Pts. | ||||||
1. | Ilic Damjan | 99 | NIS | 38.45 | 280 |
2. | Danev Marko | 99 | NAP | 38.60 | 276 | 15. | Antic Andrija | 98 | NAP | 50.74 | 122 | ||||||
3. | Trpcevski Mihail | 98 | DEL | 38.69 | 274 | 16. | Vucicevic Dimitrije | 99 | SNN | 50.88 | 121 | ||||||
4. | Tomasevic Relja | 99 | RK | 39.24 | 263 | 17. | Milanovic Dragan | 98 | SNN | 51.03 | 120 | ||||||
5. | Vanic Lazar | 99 | NAP | 39.53 | 257 | 18. | Ciric Petar | 98 | GOC | 51.44 | 117 | ||||||
6. | Bejatovic Marko | 98 | SK | 41.68 | 219 | 19. | Trajkovic Aleksa | 99 | NAP | 53.70 | 103 | ||||||
7. | Vukadinovic Pavle | 99 | RK | 46.45 | 159 | 20. | Ristic Stefan | 98 | NAP | 57.53 | 83 | ||||||
8. | Selamovski Filip | 98 | DEL | 46.53 | 158 | 21. | Radisavljevic Milos | 98 | JA | 1:03.47 | 62 | ||||||
9. | Vuckovic Nemanja | 98 | NAP | 47.98 | 144 | 22. | Rajkovic Dusan | 98 | NAP | 1:04.13 | 60 | ||||||
10. | Knezevic Nemanja | 98 | NAP | 48.81 | 137 | 23. | Pribak Nemanja | 99 | NAP | 1:04.92 | 58 | ||||||
11. | Todorovic Stefan | 99 | NAP | 49.09 | 134 | 24. | Mihajlovic Jovan | 98 | RK | 1:07.68 | 51 | ||||||
12. | Vukajlovic Vukasin | 98 | CP | 50.01 | 127 | 25. | Deljanin Aleksandar | 98 | NAP | 1:08.57 | 49 | ||||||
13. | Jankovic Vladimir | 99 | RK | 50.18 | 126 | 26. | Popovic Aleksandar | 99 | NAP | 1:18.47 | 33 | ||||||
14. | Vasic Mihajlo | 98 | SNN | 50.64 | 122 | DQ | Djordjevic Nikola | 98 | NAP |
13 - 14 years |
Yr | Code | Time | Pts. | ||||||
1. | Nikolic Uros | 96 | CP | 32.95 | 444 |
2. | Sekulovic Sekul | 97 | RK | 34.11 | 400 | 9. | Mitrovic Dejan | 97 | NAP | 42.15 | 212 | ||||||
3. | Markovski Vedran | 97 | SK | 34.24 | 396 | 10. | Miljkovic Mijodrag | 97 | NIS | 42.29 | 210 | ||||||
4. | Jovic Vukasin | 96 | CP | 34.77 | 378 | 11. | Milenkovic Aleksa | 97 | SNN | 42.57 | 206 | ||||||
5. | Cerovak Igor | 97 | NAP | 35.40 | 358 | 12. | Punosevac Aleksa | 97 | NAP | 45.85 | 165 | ||||||
6. | Smilevski Viktor | 97 | VAR | 35.84 | 345 | 13. | Lazarevic Andrija | 96 | RK | 47.00 | 153 | ||||||
7. | Djordjevic Djordje | 97 | SNN | 37.79 | 294 | 14. | Jokic Lazar | 96 | RK | 47.67 | 147 | ||||||
8. | Denic Damjan | 97 | SNN | 41.08 | 229 | DQ | Pelivanovic Stefan | 97 | CP |
EX | Stefanovski Stefan | 91 | SK | 30.58 | 556 |
<< TOP >> |
No. 6 28.6.10 | 50m Backstroke Women | 14 years and less No time standard |
FINA 2004 |
10 years and less |
Yr | Code | Time | Pts. | ||||||
1. | Sekulovic Andjela | 00 | RK | 42.47 | 302 |
2. | Boianska Damijana | 00 | GDS | 44.50 | 263 | 11. | Todorovic Jovana | 01 | NIS | 1:01.98 | 97 | ||||||
3. | Markovic Jovana | 00 | CP | 44.68 | 260 | 12. | Knezevic Andjela | 01 | RK | 1:03.44 | 91 | ||||||
4. | Jocic Mila | 00 | NIS | 46.12 | 236 | 13. | Jakica Sara | 00 | NIS | 1:05.06 | 84 | ||||||
5. | Savic Iva | 00 | NIS | 48.80 | 199 | 14. | Stojanovic Tara | 02 | GOC | 1:05.48 | 82 | ||||||
6. | Tesic Aleksandra | 03 | SNN | 51.43 | 170 | 15. | Petrik Nina | 00 | RK | 1:06.84 | 78 | ||||||
7. | Denic Visnja | 01 | SNN | 52.74 | 158 | 16. | Stanisic Simona | 00 | RK | 1:10.12 | 67 | ||||||
8. | Petrovic Andjela | 01 | NAP | 53.04 | 155 | 17. | Odovic Nevena | 00 | NAP | 1:12.83 | 60 | ||||||
9. | Milojevic Andjela | 02 | NAP | 54.31 | 145 | 18. | Todorovic Teodora | 02 | CP | 1:14.48 | 56 | ||||||
10. | Cekic Katarina | 01 | GOC | 1:01.63 | 99 | DQ | Ackovic Jovana | 00 | NAP | 1:01.11 |
11 - 12 years |
Yr | Code | Time | Pts. | ||||||
1. | Ninik Angela | 98 | DEL | 40.20 | 356 |
2. | Djordjevic Ivana | 98 | SNN | 40.84 | 340 | 8. | Nikolendzic Miona | 98 | GOC | 48.49 | 203 | ||||||
Djokovic Anja | 98 | SNN | 40.84 | 340 | 9. | Miljkovic Helena | 98 | 11A | 51.60 | 168 | |||||||
4. | Aksik Anja | 98 | DEL | 41.94 | 314 | 10. | Krstic Sara | 99 | RK | 52.13 | 163 | ||||||
5. | Sotirovski Sofija | 98 | SNN | 42.06 | 311 | 11. | Krstic Mona | 98 | RK | 53.64 | 150 | ||||||
6. | Selamovska Katerina | 98 | DEL | 44.48 | 263 | 12. | Miljkovic Sofija | 99 | 11A | 57.03 | 125 | ||||||
7. | Radenkovic Kristina | 99 | SNN | 48.28 | 206 | 13. | Knezevic Zorana | 99 | RK | 1:15.10 | 55 |
13 - 14 years |
Yr | Code | Time | Pts. | ||||||
1. | Ciric Jana | 97 | SNN | 33.90 | 594 |
2. | Kalajlioska Dea | 96 | DEL | 35.13 | 534 | 6. | Vukajlovic Ivana | 96 | CP | 39.56 | 374 | ||||||
3. | Nasevska Evita | 97 | BAMSK | 35.82 | 504 | 7. | Arsekic Milenija | 97 | SNN | 42.57 | 300 | ||||||
4. | Pavlovic Sara | 96 | JA | 36.06 | 494 | 8. | Strinkovic Ivana | 96 | GOC | 46.24 | 234 | ||||||
5. | Djokic Danica | 96 | NAP | 36.34 | 482 |
<< TOP >> |
No. 9 28.6.10 | 50m Butterfly Men | 14 years and less No time standard |
FINA 2004 |
10 years and less |
Yr | Code | Time | Pts. | ||||||
1. | Tesic Pavle | 00 | SNN | 41.23 | 186 |
2. | Miljkovic Veljko | 00 | NAP | 42.02 | 176 | 5. | Crnoglavac Marko | 00 | NAP | 48.56 | 114 | ||||||
3. | Milojevic Veljko | 00 | NAP | 45.33 | 140 | 6. | Okicic Miladin | 01 | NIS | 51.11 | 98 | ||||||
4. | Vukotic Luka | 01 | NIS | 46.87 | 127 | 7. | Odovic Uros | 01 | NAP | 53.83 | 84 |
11 - 12 years |
Yr | Code | Time | Pts. | ||||||
1. | Sokolovski Andrej | 98 | AK | 34.44 | 319 |
2. | Vanic Lazar | 99 | NAP | 35.58 | 290 | 7. | Antovic Nemanja | 98 | RK | 50.70 | 100 | ||||||
3. | Juric Jovan | 98 | SNN | 36.22 | 275 | EX | Trpcevski Mihail | 98 | DEL | 34.35 | 322 | ||||||
4. | Zdravkovic Nemanja | 98 | CP | 39.20 | 217 | EX | Selamovski Filip | 98 | DEL | 40.67 | 194 | ||||||
5. | Boskovic Vladimir | 98 | RK | 39.27 | 215 | DNF | Vuckovic Nikola | 98 | NAP | ||||||||
6. | Ceperkovic Milan | 98 | GOC | 45.35 | 140 |
13 - 14 years |
Yr | Code | Time | Pts. | ||||||
1. | Dimitrijevic Nikola | 97 | RK | 31.03 | 437 |
2. | Nikolic Aleksandar | 96 | SNN | 32.00 | 398 | 8. | Vucevski Mladen | 96 | AK | 35.53 | 291 | ||||||
3. | Kusicki Sasa | 96 | SNN | 32.53 | 379 | 9. | Odovic Tomislav | 97 | NAP | 38.12 | 235 | ||||||
4. | Jankulovski Stefan | 96 | VAR | 32.64 | 375 | 10. | Milenkovic Aleksa | 97 | SNN | 38.13 | 235 | ||||||
5. | Jovic Vukasin | 96 | CP | 33.38 | 351 | 11. | Kovacevic David | 96 | RK | 39.10 | 218 | ||||||
6. | Cerovak Igor | 97 | NAP | 33.48 | 348 | 12. | Ljubomirovic Pavle | 97 | SNN | 39.18 | 217 | ||||||
7. | Milovanovic Marko | 96 | SNN | 33.66 | 342 | 13. | Ristic Stefan | 97 | JA | 42.56 | 169 |
EX | Jeremic Aleksandar | 91 | SK | 27.75 | 610 | |||
EX | Stefanovski Martin | 89 | SK | 27.99 | 595 |
<< TOP >> |
No. 10 28.6.10 | 50m Butterfly Women | 14 years and less No time standard |
FINA 2004 |
10 years and less |
Yr | Code | Time | Pts. | ||||||
1. | Tsarevska Nevena | 00 | GDS | 40.41 | 273 |
2. | Mitic Jovana | 01 | NIS | 44.41 | 206 | 6. | Pavlova Kristina | 01 | GDS | 52.84 | 122 | ||||||
3. | Arsic Sanja | 00 | NIS | 46.74 | 177 | 7. | Todorovic Jovana | 01 | NIS | 1:00.82 | 80 | ||||||
4. | Zdravkovic Nevena | 00 | CP | 47.51 | 168 | 8. | Milic Andjela | 01 | NIS | 1:23.85 | 31 | ||||||
5. | Jocic Mila | 00 | NIS | 52.18 | 127 |
11 - 12 years |
Yr | Code | Time | Pts. | ||||||
1. | Nikolic Teodora | 99 | RK | 40.66 | 268 |
2. | Sotirovski Sofija | 98 | SNN | 41.03 | 261 | EX | Tanevska Klaudija | 98 | AK | 39.98 | 282 | ||||||
3. | Dimitrijevic Milica | 98 | SNN | 51.37 | 133 | EX | Aksik Anja | 98 | DEL | 43.06 | 226 | ||||||
4. | Milic Natalija | 99 | NIS | 57.61 | 94 |
13 - 14 years |
Yr | Code | Time | Pts. | ||||||
1. | Ivanova Sandra | 96 | AK | 32.00 | 551 |
2. | Jakimovska Anastasija | 96 | DEL | 32.94 | 505 | 6. | Mijovic Jelena | 97 | RK | 42.32 | 238 | ||||||
3. | Djokic Danica | 96 | NAP | 34.96 | 422 | 7. | Micic Ivana | 96 | RK | 45.63 | 190 | ||||||
4. | Pavlovic Sara | 96 | JA | 35.94 | 389 | EX | Kalajlioska Dea | 96 | DEL | 32.85 | 509 | ||||||
5. | Reljic Milena | 96 | CP | 37.69 | 337 |
<< TOP >> |
No. 13 28.6.10 | 50m Breaststroke Men | 14 years and less No time standard |
FINA 2004 |
10 years and less |
Yr | Code | Time | Pts. | ||||||
1. | Miljkovic Veljko | 00 | NAP | 47.44 | 195 |
2. | Jaksic Vuk | 00 | NIS | 48.87 | 178 | 9. | Petrovic Viktor | 00 | NAP | 58.36 | 105 | ||||||
3. | Petrovic Pavle | 00 | CP | 50.56 | 161 | 10. | Todosijevic Stefan | 01 | RK | 58.44 | 104 | ||||||
4. | Crnoglavac Marko | 00 | NAP | 50.80 | 159 | 11. | Bankovic Nikola | 00 | POS | 58.76 | 103 | ||||||
5. | Okicic Miladin | 01 | NIS | 51.29 | 154 | 12. | Juric Petar | 01 | SNN | 58.96 | 102 | ||||||
6. | Jakovljevic Aleksa | 00 | NAP | 52.82 | 141 | 13. | Radivojevic Filip | 01 | CP | 59.84 | 97 | ||||||
7. | Petrovic Andrija | 01 | SNN | 56.02 | 118 | 14. | Lukic Aleksa | 01 | NAP | 1:00.35 | 95 | ||||||
8. | Bujic David | 02 | NIS | 56.55 | 115 | 15. | Stosic Danilo | 00 | NIS | 1:03.82 | 80 |
11 - 12 years |
Yr | Code | Time | Pts. | ||||||
1. | Sokolovski Andrej | 98 | AK | 39.37 | 341 |
