Memorijal Aleksandar Latinić Šuki 2023 | Long Course (50m) |
Belgrade (SRB) | 8 - 9/4/2023 |
Entry Statistics by Club | Best Performance by Points | Najbolji pilvac D i E kategorije |
Medal Statistics | Najbolja plivacica D i E kategorije | Result file (Lenex) |
Men | Women | ||||||||||
Freestyle | Freestyle | ||||||||||
50m | Timed Final | - 12 | Startlist | Results | 50m | Timed Final | - 11 | Startlist | Results | ||
100m | Timed Final | - 12 | Startlist | Results | 100m | Timed Final | - 11 | Startlist | Results | ||
200m | Timed Final | 11 - 12 | Startlist | Results | 200m | Timed Final | 10 - 11 | Startlist | Results | ||
400m | Timed Final | 11 - 12 | Startlist | Results | 400m | Timed Final | 10 - 11 | Startlist | Results | ||
Backstroke | Backstroke | ||||||||||
50m | Timed Final | - 12 | Startlist | Results | 50m | Timed Final | - 11 | Startlist | Results | ||
100m | Timed Final | - 12 | Startlist | Results | 100m | Timed Final | - 11 | Startlist | Results | ||
200m | Timed Final | 11 - 12 | Startlist | Results | 200m | Timed Final | 10 - 11 | Startlist | Results | ||
Breaststroke | Breaststroke | ||||||||||
50m | Timed Final | - 12 | Startlist | Results | 50m | Timed Final | - 11 | Startlist | Results | ||
100m | Timed Final | - 12 | Startlist | Results | 100m | Timed Final | - 11 | Startlist | Results | ||
200m | Timed Final | 11 - 12 | Startlist | Results | 200m | Timed Final | 10 - 11 | Startlist | Results | ||
Butterfly | Butterfly | ||||||||||
50m | Timed Final | - 12 | Startlist | Results | 50m | Timed Final | - 11 | Startlist | Results | ||
100m | Timed Final | 11 - 12 | Startlist | Results | 100m | Timed Final | 10 - 11 | Startlist | Results | ||
Medley | Medley | ||||||||||
200m | Timed Final | 11 - 12 | Startlist | Results | 200m | Timed Final | 10 - 11 | Startlist | Results |
Get mobile live results and notifications with SplashMe App. ![]() ![]() |
Entry Statistics by Club | Best Performance by Points | Najbolji pilvac D i E kategorije |
Medal Statistics | Najbolja plivacica D i E kategorije | Result file (Lenex) |
1 - I DEO Kvalifikacije - 08/04/2023 - 13:00 | |||||||
1. | Boys | 50m Breaststroke | Timed Final | 13:00 | 12 years and younger | Startlist | Results |
2. | Girls | 50m Breaststroke | Timed Final | 13:12 | 11 years and younger | Startlist | Results |
3. | Boys | 100m Backstroke | Timed Final | 13:20 | 12 years and younger | Startlist | Results |
4. | Girls | 100m Backstroke | Timed Final | 13:29 | 11 years and younger | Startlist | Results |
5. | Boys | 400m Freestyle | Timed Final | 13:36 | 11 - 12 years | Startlist | Results |
6. | Girls | 400m Freestyle | Timed Final | 13:43 | 10 - 11 years | Startlist | Results |
7. | Boys | 50m Butterfly | Timed Final | 14:00 | 12 years and younger | Startlist | Results |
8. | Girls | 50m Butterfly | Timed Final | 14:09 | 11 years and younger | Startlist | Results |
9. | Boys | 100m Freestyle | Timed Final | 14:13 | 12 years and younger | Startlist | Results |
10. | Girls | 100m Freestyle | Timed Final | 14:34 | 11 years and younger | Startlist | Results |
11. | Boys | 200m Breaststroke | Timed Final | 14:42 | 11 - 12 years | Startlist | Results |
12. | Girls | 200m Breaststroke | Timed Final | 14:51 | 10 - 11 years | Startlist | Results |
Get mobile live results and notifications with SplashMe App. ![]() ![]() |
Entry Statistics by Club | Best Performance by Points | Najbolji pilvac D i E kategorije |
Medal Statistics | Najbolja plivacica D i E kategorije | Result file (Lenex) |
2 - II DEO Kvalifikacije - 09/04/2023 - 13:00 | |||||||
13. | Boys | 50m Freestyle | Timed Final | 13:00 | 12 years and younger | Startlist | Results |
14. | Girls | 50m Freestyle | Timed Final | 13:26 | 11 years and younger | Startlist | Results |
15. | Boys | 100m Breaststroke | Timed Final | 13:35 | 12 years and younger | Startlist | Results |
16. | Girls | 100m Breaststroke | Timed Final | 13:46 | 11 years and younger | Startlist | Results |
17. | Boys | 200m Medley | Timed Final | 13:52 | 11 - 12 years | Startlist | Results |
18. | Girls | 200m Medley | Timed Final | 13:57 | 10 - 11 years | Startlist | Results |
19. | Boys | 50m Backstroke | Timed Final | 14:01 | 12 years and younger | Startlist | Results |
20. | Girls | 50m Backstroke | Timed Final | 14:19 | 11 years and younger | Startlist | Results |
21. | Boys | 200m Freestyle | Timed Final | 14:27 | 11 - 12 years | Startlist | Results |
22. | Girls | 200m Freestyle | Timed Final | 14:35 | 10 - 11 years | Startlist | Results |
23. | Boys | 100m Butterfly | Timed Final | 14:39 | 11 - 12 years | Startlist | Results |
24. | Girls | 100m Butterfly | Timed Final | 14:42 | 10 - 11 years | Startlist | Results |
25. | Boys | 200m Backstroke | Timed Final | 14:45 | 11 - 12 years | Startlist | Results |
26. | Girls | 200m Backstroke | Timed Final | 14:49 | 10 - 11 years | Startlist | Results |
Get mobile live results and notifications with SplashMe App. ![]() ![]() |